Introduction
Gaining weight in a healthy, controlled way means eating in a calorie surplus while getting enough protein and training consistently. The right app can remove the guesswork: set a gain goal, track calories and macros, and log meals without spending half your day typing. This roundup covers 20 of the best apps to help you gain weight effectively—whether you’re lean bulking, recovering from underweight, or simply trying to add mass.
We’ve focused on apps that support surplus targets, make logging easy (including photo-based options), and help you hit protein and calories day in and day out. For more on hitting calories and macros without the hassle, see our best fitness and nutrition apps for quick results and how to track protein daily.
What to Look For in a Weight-Gain App
A good weight-gain app lets you set a calorie target above maintenance (a surplus), shows protein and macros clearly, and makes logging sustainable. Manual entry works for some people, but photo-based or quick-add logging often leads to better consistency. You also want to see progress: daily total vs goal, and ideally weight trend over time, so you can adjust if you’re gaining too fast or too slow.
Many of the same apps that excel for diabetes and weight loss also support weight gain—they simply let you choose “gain” or “surplus” as your goal and adjust your targets accordingly. The table below summarizes the main features that matter for effective weight gain.
| Feature | Why it matters |
|---|---|
| Surplus / gain goal | App suggests or lets you set calories above maintenance so you know your target. |
| Macro & protein tracking | Hit enough protein (e.g. 0.8–1g/lb) and balance carbs/fat for energy and recovery. |
| Easy logging (photo / quick-add) | Increases consistency so you actually hit your surplus on busy days. |
| Meal ideas or meal plans | Helps you find high-calorie, high-protein meals when you’re not sure what to eat. |
20 Best Apps to Help Gain Weight Effectively
The following apps are among the most useful for gaining weight. They support calorie surplus goals, macro and protein tracking, and (where noted) photo-based or fast logging so you can stay consistent.
| App | Gain goal | Logging | Macros | Notes |
|---|---|---|---|---|
| SpotWell | Yes | Photo, barcode, manual | Full | AI meal scan; surplus target; macro tracker; meal plans |
| MyFitnessPal | Yes | Manual, barcode | Full | Large database; gain goal; logging can be slow |
| Cronometer | Yes | Manual, barcode | Full + micronutrients | Detailed nutrition; good for serious gain tracking |
| Lose It! | Yes | Manual, barcode, photo (premium) | Full | Simple; gain mode; photo on higher tiers |
| Lifesum | Yes | Manual, barcode | Full | Plans for gain; user-friendly |
| Yazio | Yes | Manual, barcode | Full | Goal-based; meal plans |
| FatSecret | Yes | Manual, barcode | Full | Free; community; good for surplus tracking |
| Nutritionix Track | Yes | Manual, barcode | Full | Solid database; gain goal |
| Carbon | Yes | Manual, coach-adjusted | Full | Coach-style adjustments; good for structured gain |
| Strongr Fastr | Yes | Manual, quick-add | Full | Designed for strength athletes; surplus focus |
| Eat This Much | Yes | Meal plans, manual | Full | Auto meal plans for surplus |
| MyPlate | Yes | Manual, barcode | Full | Simple; gain option |
| Noom | Limited | Manual, psychology focus | Simplified | Better for loss; some gain use |
| Healthi | Yes | Manual, plans | Full / points | Flexible plans; can set for gain |
| Lifesum (Bulking) | Yes | Manual, barcode | Full | Dedicated bulking plan |
| Fitbit (Nutrition) | Yes | Manual, sync with device | Full | Good if you already use Fitbit |
| Samsung Health | Yes | Manual, barcode, photo (limited) | Full | Free; integrates with Samsung devices |
| Google Fit / Health Connect | Via partners | Depends on linked app | Varies | Aggregates data; use with a tracking app |
| Baritastic | Post-surgery gain | Manual, medical focus | Full | For bariatric patients needing to optimize intake |
| TrueNutrition / custom | Yes | Manual, supplements | Full | Use with a main tracker for full meals |
How to Use an App to Gain Weight
Set your goal to “gain” or “surplus” in the app and enter your stats; most apps will suggest a calorie target (e.g. 250–500 cal above maintenance). Then log every day: aim to hit that target and your protein goal (0.8–1g per pound). Use meal ideas or an easy high-protein meal plan to make high-calorie, high-protein meals routine. Weigh yourself weekly and adjust: if you’re gaining too fast, trim the surplus slightly; if you’re not gaining, increase calories a bit. For more on macros and targets, see our macros guide and macro calculator.
Conclusion
The best apps to help gain weight effectively are those that let you set a surplus goal, track calories and protein (and full macros), and make logging easy so you stay consistent. SpotWell supports gain goals, AI-powered meal scanning for fast logging, and a macro tracker and meal planner so you can build mass without the guesswork. For more roundups, read our best apps for diabetes and weight loss and best fitness and nutrition apps for quick results.